4.5 / 150 Reviews
Complete model made of SS 304 Grade
Lid made of Stainless Steel 304 Grade
Stainless steel bucket / basket
Water level indicator
Radial locking lid closing system
Neoprene rubber gasket sealing
Pressure gauge & spring-loaded safety valve
Operating pressure: 15 psi to 20 psi
Sterilizing temperature up to 134°C
Hydraulically tested up to 2.5 times required pressure
Voltage: 220 Volts AC (50 Hz)
| Item No. | Chamber Size (mm) | Chamber Size (inch) | Load | Approx. Capacity |
|---|---|---|---|---|
| 1 | 450 × 250 mm | 18″ × 10″ | 3 KW | 22 Litres |
| 2 | 500 × 300 mm | 20″ × 12″ | 4 KW | 40 Litres |
| 3 | 550 × 350 mm | 22″ × 14″ | 4 KW | 50 Litres |
| 4 | 600 × 400 mm | 24″ × 16″ | 5 KW | 80 Litres |
| 5 | 600 × 450 mm | 24″ × 18″ | 6 KW | 98 Litres |
| 6 | 750 × 550 mm | 30″ × 22″ | 6 KW | 180 Litres |
5 in stock
Complete model made of SS 304 Grade
Lid made of Stainless Steel 304 Grade
Stainless steel bucket / basket
Water level indicator
Radial locking lid closing system
Neoprene rubber gasket sealing
Pressure gauge & spring-loaded safety valve
Operating pressure: 15 psi to 20 psi
Sterilizing temperature up to 134°C
Hydraulically tested up to 2.5 times required pressure
Voltage: 220 Volts AC (50 Hz)
| Item No. | Chamber Size (mm) | Chamber Size (inch) | Load | Approx. Capacity |
|---|---|---|---|---|
| 1 | 450 × 250 mm | 18" × 10" | 3 KW | 22 Litres |
| 2 | 500 × 300 mm | 20" × 12" | 4 KW | 40 Litres |
| 3 | 550 × 350 mm | 22" × 14" | 4 KW | 50 Litres |
| 4 | 600 × 400 mm | 24" × 16" | 5 KW | 80 Litres |
| 5 | 600 × 450 mm | 24" × 18" | 6 KW | 98 Litres |
| 6 | 750 × 550 mm | 30" × 22" | 6 KW | 180 Litres |
On all bulk orders
Within 30 days
Pick from showroom
Up to 12 months
The new BSC with Centurion Touchscreen controller is EN
1500 Series B2 BSC, NSF listed Class II, Type
Thermo Scientific™ MSC-Advantage™ Class II Biological Safety Cabinets (BSCs)