4.5 / 150 Reviews
| Specification | 5702 | 5702 R | 5702 RH |
| Model Type | Standard low-speed centrifuge | Refrigerated low-speed centrifuge | Refrigerated with high-capacity rotor and enhanced cooling |
| Maximum Speed | 5,700 rpm | 5,700 rpm | 5,700 rpm |
| Maximum RCF | Up to 4,000 × g (depending on rotor) | Up to 4,000 × g (depending on rotor) | Up to 4,000 × g (depending on rotor) |
| Cooling | No refrigeration | Refrigerated | Refrigerated (enhanced) |
| Temperature Range (R/RH) | — | Approx. –9 °C to +40 °C | Approx. –20 °C to +40 °C |
| Rotor Options | Fixed-angle and swing-bucket options | Same plus temperature-stable operation | Same plus high-capacity swing-buckets |
| Tube Capacity | Up to 6 × 100 mL (rotor dependent) | Same | Higher capacity options (e.g., 8 × 100 mL) |
| Speed Control | Digital, stepless | Digital, stepless | Digital, stepless |
| Time Control | Timer with continuous, 1–99 min | Timer with continuous, 1–99 min | Timer with continuous, 1–99 min |
| Display | Digital LCD | Digital LCD | Digital LCD |
| Lid Lock System | Yes (safety interlock) | Yes (safety interlock) | Yes (safety interlock) |
| Imbalance Detection | Yes | Yes | Yes |
| Acceleration/Deceleration | Controlled profile | Controlled profile | Controlled profile |
| Noise Level | Low-noise operation | Low-noise operation | Low-noise operation |
| Power Supply | 100–240 V AC | 100–240 V AC | 100–240 V AC |
| Applications | Routine centrifugation: blood, urine, plant tissue | As 5702 + temperature-sensitive samples | As 5702 R + high throughput labs |
| Certifications/Compliance | CE, cULus | CE, cULus | CE, cULus |
| Typical Lab Uses | Clinical, biochemistry, microbiology | Clinical + cold-chain applications | High-capacity labs requiring refrigerated low-speed runs |
5 in stock
| Specification | 5702 | 5702 R | 5702 RH |
| Model Type | Standard low-speed centrifuge | Refrigerated low-speed centrifuge | Refrigerated with high-capacity rotor and enhanced cooling |
| Maximum Speed | 5,700 rpm | 5,700 rpm | 5,700 rpm |
| Maximum RCF | Up to 4,000 × g (depending on rotor) | Up to 4,000 × g (depending on rotor) | Up to 4,000 × g (depending on rotor) |
| Cooling | No refrigeration | Refrigerated | Refrigerated (enhanced) |
| Temperature Range (R/RH) | — | Approx. –9 °C to +40 °C | Approx. –20 °C to +40 °C |
| Rotor Options | Fixed-angle and swing-bucket options | Same plus temperature-stable operation | Same plus high-capacity swing-buckets |
| Tube Capacity | Up to 6 × 100 mL (rotor dependent) | Same | Higher capacity options (e.g., 8 × 100 mL) |
| Speed Control | Digital, stepless | Digital, stepless | Digital, stepless |
| Time Control | Timer with continuous, 1–99 min | Timer with continuous, 1–99 min | Timer with continuous, 1–99 min |
| Display | Digital LCD | Digital LCD | Digital LCD |
| Lid Lock System | Yes (safety interlock) | Yes (safety interlock) | Yes (safety interlock) |
| Imbalance Detection | Yes | Yes | Yes |
| Acceleration/Deceleration | Controlled profile | Controlled profile | Controlled profile |
| Noise Level | Low-noise operation | Low-noise operation | Low-noise operation |
| Power Supply | 100–240 V AC | 100–240 V AC | 100–240 V AC |
| Applications | Routine centrifugation: blood, urine, plant tissue | As 5702 + temperature-sensitive samples | As 5702 R + high throughput labs |
| Certifications/Compliance | CE, cULus | CE, cULus | CE, cULus |
| Typical Lab Uses | Clinical, biochemistry, microbiology | Clinical + cold-chain applications | High-capacity labs requiring refrigerated low-speed runs |
On all bulk orders
Within 30 days
Pick from showroom
Up to 12 months
The new BSC with Centurion Touchscreen controller is EN
1500 Series B2 BSC, NSF listed Class II, Type
Thermo Scientific™ MSC-Advantage™ Class II Biological Safety Cabinets (BSCs)