4.5 / 150 Reviews
| Feature | Specification |
| Model Series | Centrifuge 5425 / 5425 R |
| Application | Microcentrifuge for tubes (molecular biology, clinical labs, research) |
| Max. Speed | 14,000 rpm |
| Max. Relative Centrifugal Force (RCF) | 20,800 × g |
| Rotor Type | Fixed-angle rotor (typically 24×1.5/2 mL) |
| Rotor Capacity | 24 × 1.5 mL / 2 mL centrifuge tubes |
| Speed Control | Stepless adjustable (digital set point) |
| Time Control | Digital timer (e.g., 1 min–99 min / continuous) |
| Display | Digital LCD for speed/time |
| Acceleration/Deceleration | Quick acceleration and braking for rapid runs |
| Cooling | 5425 R includes refrigeration (refrigerated model) |
| Temperature Range (5425 R) | Typically -10 °C to +40 °C |
| Imbalance Detection | Yes (automatic imbalance shut-off) |
| Safety Lid Lock | Yes (during operation) |
| Noise Level | Quiet operation (≈ ≤58 dB, depending on rotor/tubes) |
| Power Supply | 100–240 V; 50/60 Hz |
| Dimensions (Approx.) | 240 × 340 × 180 mm (W×D×H) |
| Weight (Approx.) | 8–10 kg (varies by model/rotor) |
| Certifications | CE, cULus safety certified |
| Typical Uses | DNA/RNA prep, cell harvesting, pelleting, clinical assays |
5 in stock
| Feature | Specification |
| Model Series | Centrifuge 5425 / 5425 R |
| Application | Microcentrifuge for tubes (molecular biology, clinical labs, research) |
| Max. Speed | 14,000 rpm |
| Max. Relative Centrifugal Force (RCF) | 20,800 × g |
| Rotor Type | Fixed-angle rotor (typically 24×1.5/2 mL) |
| Rotor Capacity | 24 × 1.5 mL / 2 mL centrifuge tubes |
| Speed Control | Stepless adjustable (digital set point) |
| Time Control | Digital timer (e.g., 1 min–99 min / continuous) |
| Display | Digital LCD for speed/time |
| Acceleration/Deceleration | Quick acceleration and braking for rapid runs |
| Cooling | 5425 R includes refrigeration (refrigerated model) |
| Temperature Range (5425 R) | Typically -10 °C to +40 °C |
| Imbalance Detection | Yes (automatic imbalance shut-off) |
| Safety Lid Lock | Yes (during operation) |
| Noise Level | Quiet operation (≈ ≤58 dB, depending on rotor/tubes) |
| Power Supply | 100–240 V; 50/60 Hz |
| Dimensions (Approx.) | 240 × 340 × 180 mm (W×D×H) |
| Weight (Approx.) | 8–10 kg (varies by model/rotor) |
| Certifications | CE, cULus safety certified |
| Typical Uses | DNA/RNA prep, cell harvesting, pelleting, clinical assays |
On all bulk orders
Within 30 days
Pick from showroom
Up to 12 months
The new BSC with Centurion Touchscreen controller is EN
1500 Series B2 BSC, NSF listed Class II, Type
Thermo Scientific™ MSC-Advantage™ Class II Biological Safety Cabinets (BSCs)