4.5 / 150 Reviews
| Specification | Centrifuge 5430 | Centrifuge 5430 R (Refrigerated) |
| Model Type | Compact microcentrifuge | Refrigerated microcentrifuge |
| Max. Speed | 15,000 rpm | 15,000 rpm |
| Max. Relative Centrifugal Force (RCF) | 21,300 × g | 21,300 × g |
| Rotor Options | Fixed-angle rotor (24×1.5/2.0 mL) | Same + refrigerated operation |
| Capacity | Up to 24 × 1.5/2.0 mL tubes | Up to 24 × 1.5/2.0 mL tubes |
| Speed Control | Digital variable control | Digital variable control |
| Time Control | Digital timer (e.g., 1 min – 99 min / continuous) | Same |
| Temperature Control | Ambient | Adjustable refrigerated range (approx. 4–40 °C) |
| Display | LCD for speed/time | LCD for speed/time/temperature |
| Acceleration | 7 sec to reach top speed | Same |
| Deceleration | ~7 sec brake | Same |
| Battery Back-up | No | No |
| Safety Features | Automatic lid lock, imbalance detection | Same |
| Weight (Approx.) | ~10.6 kg | ~16.0 kg (heavier due to refrigeration) |
| Certifications / Compliance | CE, cULus | CE, cULus |
5 in stock
| Specification | Centrifuge 5430 | Centrifuge 5430 R (Refrigerated) |
| Model Type | Compact microcentrifuge | Refrigerated microcentrifuge |
| Max. Speed | 15,000 rpm | 15,000 rpm |
| Max. Relative Centrifugal Force (RCF) | 21,300 × g | 21,300 × g |
| Rotor Options | Fixed-angle rotor (24×1.5/2.0 mL) | Same + refrigerated operation |
| Capacity | Up to 24 × 1.5/2.0 mL tubes | Up to 24 × 1.5/2.0 mL tubes |
| Speed Control | Digital variable control | Digital variable control |
| Time Control | Digital timer (e.g., 1 min – 99 min / continuous) | Same |
| Temperature Control | Ambient | Adjustable refrigerated range (approx. 4–40 °C) |
| Display | LCD for speed/time | LCD for speed/time/temperature |
| Acceleration | 7 sec to reach top speed | Same |
| Deceleration | ~7 sec brake | Same |
| Battery Back-up | No | No |
| Safety Features | Automatic lid lock, imbalance detection | Same |
| Weight (Approx.) | ~10.6 kg | ~16.0 kg (heavier due to refrigeration) |
| Certifications / Compliance | CE, cULus | CE, cULus |
On all bulk orders
Within 30 days
Pick from showroom
Up to 12 months
The new BSC with Centurion Touchscreen controller is EN
1500 Series B2 BSC, NSF listed Class II, Type
Thermo Scientific™ MSC-Advantage™ Class II Biological Safety Cabinets (BSCs)